5 Models:
The DTW features High-Lo set points that indicate a desired torque value with a bright LED and audible beep.
| Accuracy | CW - 2.5% CCW - 3.5% |
| Memory | 50 Readings |
| Operation Mode | Peak hold/ Track |
| Unit Selection | ft-lb, in-lb, N-m |
| Length | DTW-265i - 390 mm DTW-1200i - 415 mm DTW-100f - 445 mm DTW-250f - 650 mm |
| Head Type | Lever type Ratchet |
| Gear Teeth | 36 |
| Battery | 2x AA |
| Battery Life | 110 Continuous Hours 1 Year Standby |
| Operating Temperature | -10C ~ 60C |
| Storage Temperature | -20C ~ 70C |
| Humidity | Up to 90% non-condensing |
| Model | Capacity | Resolution |
| DTW-265i | 26.5 - 265 Lbf-in | 1/4" |
| DTW-1200i | 120 - 1200 Lbf-in | 3/8" |
| DTW-100f | 10 - 100 Lb-ft | 1/2" |
| DTW-250f | 25 - 250 Lbf-ft | 1/2" |
| DTW-625f | 31.3 - 626 lbf-ft Lb-ft | 3/4" |
| DTW Electronic Torque Wrench - Calibration Certificate |
| DTW Electronic Torque Wrench - Instruction Manual |